Sugarcane TF Families


Sugarcane families updated 2023 based on Maize family rules

The number next to each family name indicates the number of proteins in that family

ABI3-VP1 (57) Alfin-like (11) AP2-EREBP (109) ARF (48) ARID (8) ARR-B (3)
BBR/BPC (4) bHLH (63) bZIP (74) BZR (11) C2C2-CO-like (2) C2C2-Dof (25)
C2C2-GATA (13) C2C2-YABBY (18) C2H2 (12) C3H (104) CCAAT (35) CPP (13)
E2F-DP (7) EIL (8) G2-like (40) GeBP (6) GRAS (71) GRF (3)
Homeobox (66) HSF (16) MADS (36) MYB (48) MYB-related (86) NAC (85)
NLP (11) Orphans (99) SBP (16) TCP (3) Trihelix (6) TUB (29)
VOZ (4) WHIRLY (1) WRKY (48) ZF-HD (6) ZIM (49)

Sugarcane TF Families Word Cloud

The size of each family name is proportional to the number of proteins in that family


Copyright © 2023 Grassius.org | Last updated: 2023-06-26