build custom family...

Maize TF Families

The number next to each family name indicates the number of proteins in that family

ABI3-VP1 (58) Alfin-like (24) AP2/ERF-AP2 (91) AP2/ERF-ERF (148) ARF (39) ARID (12)
ARR-B (7) BBR/BPC (4) bHLH (203) BSD (11) bZIP (140) BZR (10)
C2C2-CO-like (16) C2C2-Dof (51) C2C2-GATA (43) C2C2-YABBY (13) C2H2 (31) C3H (68)
CAMTA (9) CCAAT-DR1 (20) CCAAT-HAP2 (16) CCAAT-HAP3 (19) CCAAT-HAP5 (24) CPP (15)
CSD (4) DBP (4) E2F-DP (23) EIL (9) FAR1-like (16) FLO/LFY (2)
G2-like (69) GeBP (29) GRAS (96) GRF (16) Homeobox (150) HRT (1)
HSF (31) LBD (55) LIM (15) LSD (6) MADS (92) mTERF (33)
MYB (224) MYB-related (105) NAC (178) NLP (17) Orphans (324) OVATE (45)
PLATZ (17) RAV (1) Rcd1-like (10) S1Fa-like (2) SBP (36) SHI/STY (SRS) (10)
Sigma70-like (9) TCP (46) Trihelix (54) TUB (20) VOZ (6) WHIRLY (2)
WRKY (140) ZF-HD (27) ZIM (39)

Maize TF Families Word Cloud

The size of each family name is proportional to the number of proteins in that family


Copyright © 2023 Grassius.org | Last updated: 2023-06-26